Workforce Development

Northern Nevada Adds Over 1,200 Jobs in 2023 with Record Average Wage

21 New and Expanded Companies Invest in Local Economy RENO, Nevada (December 7, 2023) – EDAWN has revealed a lineup of 21 companies that relocated or expanded their workforce within Greater Reno-Sparks in 2023 during tonight's New and Expanded Company Welcome Reception. These companies collectively generated an impressive 1,288 new jobs, with a record [...]

Northern Nevada Adds Over 1,200 Jobs in 2023 with Record Average Wage2023-12-15T11:32:55-08:00

Press Release: EDAWN’s 11th Annual Existing Industry Award Winners

RENO, Nev. (October 19, 2023) - The Economic Development Authority of Western Nevada (EDAWN), dignitaries, community guests and Title Sponsor, Western Turf and Hardscapes, celebrated the success and contributions of existing primary companies in the Greater Reno-Sparks area during the 11th Annual Existing Industry Awards Event, held at the Atlantis Casino Resort Spa. An [...]

Press Release: EDAWN’s 11th Annual Existing Industry Award Winners2023-10-20T14:38:34-07:00

Business Retention | Expansion & Workforce Update – December 2018

Business Retention | Expansion Happy Holidays from the EDAWN Team! On behalf of the EDAWN Board of Trustees and staff, we wish you the very best this holiday season. We are excited about the progress we've made over the past year: more than 2,100 new quality jobs; the attraction of 15 new corporate headquarters; with a [...]

Business Retention | Expansion & Workforce Update – December 20182019-02-20T12:34:37-08:00

Business Retention | Expansion & Workforce Update – November 2018

Business Retention | Expansion Congratulations to Arconic. They are planning an expansion for their Verdi operation. Arconic develops and manufactures high performance, engineered products and solutions for the aerospace industry, and their facility has been in operation in Northern Nevada since 1967. They are planning to add at least 15 new positions with average [...]

Business Retention | Expansion & Workforce Update – November 20182018-11-27T14:43:50-08:00

Business Retention | Expansion & Workforce Update – October 2018

Business Retention | Expansion Do It Now! Don't miss out! Register now for the 7th Annual EDAWN Existing Industry Awards, to be held on Thursday, October 18, 2018, at the Grand Sierra Resort. Give your support to the many existing companies that provide employment to thousands of Nevadans and contribute significantly to our region's economic vitality. [...]

Business Retention | Expansion & Workforce Update – October 20182018-11-27T13:57:52-08:00

Business Retention | Expansion & Workforce Update – September 2018

Business Retention | Expansion  Get Ready To Rally For Your Favorite Company!  Registration is open for the 7th annual EDAWN Existing Industry Awards. Please join us in this celebration of the success and accomplishments of the many outstanding companies that make up the backbone of our regional economy...our existing Primary companies. Go here to view the Nominee [...]

Business Retention | Expansion & Workforce Update – September 20182018-09-27T14:51:05-07:00

Business Retention | Expansion & Workforce Update – August 2018

Business Expansion | Retention Updates The Business Retention and Expansion team closed the 2018 fiscal year with 143 total visits to companies and exceeded targets for Business to Business introductions (85), referrals to education providers and internship/apprenticeship coordinators (153), resolution of roadblocks/issues (10), and visitation of new companies. On the workforce side, the team [...]

Business Retention | Expansion & Workforce Update – August 20182018-08-22T14:44:48-07:00

Business Retention | Expansion & Workforce Update – July 2018

Business Retention | Expansion The Business Retention and Expansion team made 18 visits in the month of June, and closed out the year with 143 visits. We assisted a total of 86 companies or 60%. Thank you to those companies who welcomed us in and allowed us to be of service! The companies visited reported an increase [...]

Business Retention | Expansion & Workforce Update – July 20182018-08-15T14:21:26-07:00

Business Retention, Expansion & Workforce Update – June 2018

Business Retention | Expansion Updates The team visited 17 companies in May and has visited 124 companies in the past 11 months. We have assisted 74 (or 60%) in a variety of ways. We continue to advocate for internships and participation in apprenticeship programs, and encourage companies to collaborate with K-12 Education, Community Colleges, Private [...]

Business Retention, Expansion & Workforce Update – June 20182018-06-15T11:27:40-07:00

Business Retention, Expansion & Workforce Update – May 2018

Business Retention | Expansion | Workforce Development The Business Retention, Expansion and Workforce team made 16 visits to companies in April and assisted 9 of those companies, as well as providing 19 business to business connections in the community. Those companies reported the addition of 18 jobs in the last 12 months and 21 planned [...]

Business Retention, Expansion & Workforce Update – May 20182018-05-22T15:42:10-07:00
Go to Top