City of Fernley | (775) 784-9800 | www.cityoffernley.org |
City of Reno | (775) 334-4636 | www.reno.gov |
City of Sparks | (775) 353-2310 | www.cityofsparks.us |
Department of Employment Training & Rehabilitation | (775) 684-0450 | www.nevadaworkforce.com |
Governor’s Office of Economic Development | (800) 336-1600 | www.diversifynevada.com |
National Database for Local Government Offices | www.courtsystem.org | |
Nevada Department of Business and Industry | (775) 684-2999 | www.business.nv.gov |
Nevada Office of Cyber Defense Coordination | (775) 687-9051 | www.dps.nv.gov/divisions/OCDC/home/ |
Nevada Secretary of State | (775) 684-5708 | www.nvsos.gov |
Nevada Small Business Development Center | (775) 784-1717 | www.nsbdc.org |
Nevada Tomorrow | www.nevadatomorrow.org | |
Regional Transportation Commission | (775) 348-8990 | www.rtcwashoe.com |
Silver Flume | (775) 684-5708 opt. 9 | www.nvsilverflume.gov |
Silver State Health Insurance Exchange | (855) 768-5465 | www.nevadahealthlink.com |
State Department of Taxation | (775) 684-2000 | www.tax.state.nv.us |
Storey County | (775) 847-0968 | www.storeycounty.org |
Washoe County | (775) 328-2000 | www.co.washoe.nv.us |
Government EntitiesTamera Pitts2021-01-07T11:47:18-08:00